interchange ISO 3217 ZZ angular contact ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | r | R | C | H | B | a | T |
W-3217-B | Timken | 127 mm | - | - | - | 238,1 mm | - | - | 58,738 mm |
X33217/Y33217 | Timken | 85 mm | 2 mm | 2,5 mm | 37 mm | - | 49 mm | - | 49 mm |
X33217M/Y33217M | Timken | 85 mm | 2 mm | 2,5 mm | 37 mm | - | 49 mm | - | 49 mm |
VKBA 3217 | SKF | - | - | - | - | - | - | - | - |
23217E | NACHI | 85 mm | - | - | 395 kN | - | 49,2 mm | - | - |
CRF-33217 A | Loyal | 85,000 | - | - | - | - | - | - | - |
23217EK | NACHI | 85 mm | - | - | 395 kN | - | 49,2 mm | - | - |
3217 | FAG | 85 mm | - | - | - | - | 49,2 mm | 106 mm | - |
3217 A | ISB | 85 mm | - | - | 121,5 kN | - | 49,2 mm | 88 mm | - |
3217 ZZ | Loyal | 85 mm | - | - | 129 kN | - | - | 68,6 mm | - |
3217-2RS | Loyal | 85 mm | - | - | 49,2 mm | - | 49,2 mm | - | - |
H | 42.9 mm |
T min. | -20 °C |
A | 38 mm |
H1 | 11 mm |
H2 | 82 mm |
Recommended tightening torque for set screw | 3.7 Nm |
S | 15.9 mm |
N | M10 |
E | 12.5 mm |
C | 19.5 kN |
45 mm x 100 mm x 25 mm NKE 7309-BE-MP angular contact ball bearings | rs min:1.1 mm; D1:62.7 mm; Fatigue limit load, Cu:0 kN; Brand:SNR; Characteristic rolling element frequency, BSF:4.61 Hz; Mass:0.27 kg; Max operating temperature, Tmax:350 °C; da min:41.5 mm; Radial clearance class:> C5; d1:44 mm; |
60 mm x 130 mm x 31 mm NTN 7312BDF angular contact ball bearings | Bearing Material:[Steel] Steel; Housing Material:1045 Carbon Steel; Volume Discount:Available; Type:Bearings with Housin; Width T(mm):50; Bearing Part Number:6002; Flange Shape:Compact Type; Volume Discount:Available; Shape:Flange Type; Holder Surface Treatment:Black Oxide Coating; |
40 mm x 90 mm x 23 mm CYSD 7308C angular contact ball bearings | Volume Discount:Available; Volume Discount:Available; Flange Shape:Round Type; Bearing Part Number:6005; Bearing Retained:Yes (with retaining; Days to Ship:14 Days; Bearing Retained:Yes (with retaining; Seals:ZZ (Double Shield); Housing Material:1045 Carbon Steel; Seals:ZZ (Double Shield); |
120 mm x 180 mm x 28 mm NTN 7024C angular contact ball bearings | Bearing Material:[Steel] Steel; Housing Material:1045 Carbon Steel; Volume Discount:Available; Type:Bearings with Housin; Width T(mm):50; Bearing Part Number:6002; Flange Shape:Compact Type; Volume Discount:Available; Shape:Flange Type; Holder Surface Treatment:Black Oxide Coating; |
30 mm x 67 mm x 46,3 mm NSK EP30BWK14 angular contact ball bearings | Volume Discount:Available; Volume Discount:Available; Flange Shape:Round Type; Bearing Part Number:6005; Bearing Retained:Yes (with retaining; Days to Ship:14 Days; Bearing Retained:Yes (with retaining; Seals:ZZ (Double Shield); Housing Material:1045 Carbon Steel; Seals:ZZ (Double Shield); |
Toyana 7209AC angular contact ball bearings | C:96 kN; G:R1/8"; N:27mm; d:88.9 mm; J:268 mm; S:39.7 mm; H:101.6 mm; Weight:13.66 kg; H2:200 mm; A1:55 mm; |
150 mm x 320 mm x 65 mm CYSD 7330BDB angular contact ball bearings | A1:16 mm; Weight:2.52 kg; T min.:-20 °C; Designation of bearing:UC210-31G2L3; A:49 mm; Designation of housing:T210-; d:49.21 mm; N2:49 mm; C:35.1 kN; s1:25.8 mm; |
75 mm x 95 mm x 10 mm SKF 71815 CD/HCP4 angular contact ball bearings | A1:16 mm; Weight:2.52 kg; T min.:-20 °C; Designation of bearing:UC210-31G2L3; A:49 mm; Designation of housing:T210-; d:49.21 mm; N2:49 mm; C:35.1 kN; s1:25.8 mm; |
130 mm x 230 mm x 40 mm SKF 7226 CD/HCP4A angular contact ball bearings | Static load, C0:96.8 kN; rs min:3 mm; d:85 mm; Characteristic inner ring frequency, BPFI:4.91 Hz; da min:98 mm; d1:106.4 mm; Characteristic outer ring frequency, BPF0:3.09 Hz; Dynamic load, C:132 kN; Min operating temperature, Tmin:-20 °C; Mass:4.21 kg; |
90 mm x 160 mm x 30 mm NTN 7218 angular contact ball bearings | Volume Discount:Available; Volume Discount:Available; Flange Shape:Round Type; Bearing Part Number:6005; Bearing Retained:Yes (with retaining; Days to Ship:14 Days; Bearing Retained:Yes (with retaining; Seals:ZZ (Double Shield); Housing Material:1045 Carbon Steel; Seals:ZZ (Double Shield); |
ISO 3217 ZZ angular contact ball bearings Video
3217-ZZ ISB D 150 mm 85x150x49.2mm Angular contact ball
RF-2270 Deep groove ball bearings, Outer Diameter :22mm ,Brand:NMB ,Size :7x22x7mm ,Bore Diameter :7mm. AKJ32X48X2 Needle roller bearings
ISO 3217 ZZ angular contact ball bearings - 3217 ZZ bearing
LET 3 Calculation factor Y2 0.33 Calculation factor e OUR ISO 3217 ZZ angular contact ball bearings EXPERTS GET YOU THE PARTS YOU NEED
ISO 3217 ZZ angular contact ball bearings 3217 ZZ
ISO 3217 ZZ angular contact ball bear... Bearing No. 3217 ZZ. Size. 85x150x49.2 mm. Bore Diameter. 85 mm. Outer Diameter. 150 mm. Width. 49,2 mm d
3.346 Inch | 85 Millimeter x 5.906 Inch | 150 Millimeter x 1.102
... Bore Diameter (mm):85; Bearing number:3217 ZZ; D:150 mm; Width (mm):49,2; Outer Diameter (mm):150; B1:49,2 mm; C:49,2 mm; d:85 mm; Brand:ISO;
Ochoos Gcr15 5217 ZZ=3217 ZZ or 5217 2RS=3217 2RS
Ochoos Gcr15 5217 ZZ=3217 ZZ or 5217 2RS=3217 2RS Bearing ... gained a long experience in supplying OEM service, and have certificed to ISO/TS 16949,
ISO 3217 ZZ angular contact ball bearings - 3217 ZZ bearing
ISO 3217 ZZ angular contact ball bearings. Various angular contact ball bearings 0.84 Kg Weight types BEARING-SINGAPORE (PTE)LTD. and Bearings
ISO 3217:1974 - Oil of lemongrass (Cymbopogon citratus) - ISO
The Standard specifies the following characteristics of the oil. Appearance: Clear, mobile liquid. Colour: Pale yellow to orange-yellow. Odour: Characteristic with
Gcr15 5217 ZZ=3217 ZZ Or 5217 2RS=3217 2RS Bearing
(Big Discount) US $39.35 Only | Gcr15 5217 ZZ=3217 ZZ Or 5217 2RS=3217 2RS ... experience in supplying OEM service, and have certificed to ISO/TS 16949,
Bearing 3217 ZZ (ISO) | Size and Specification | Bearings
Angular contact ball bearings 3217 ZZ. Bearing number : 3217 ZZ. Size (mm) : 85x150x49.2. Brand : ISO. Bore Diameter (mm) : 85. Outer Diameter (mm) : 150
Annual Report of the Commissioner of Navigation to the
I *t -: || 861 ofițI 88g , IOIg19 'Z | LIS 'Z | €gs og6 GSSI | 96Z og –s. czę ... 1919 1920 3,326,621 391,516 3,880,639 1141,383 3,042 1,153 3,217 2,967