6 1/2 inch x 190,5 mm x 12,7 mm INA CSXD065 deep groove ball bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | d | C | C0 | s1 | d2 | d1 |
712065700 | INA | - | 37 mm | 25 mm | 22 mm | - | - | - | - |
4065 | Ruville | - | - | - | - | - | - | - | - |
VKHB 2065 | SKF | - | 80,000 | 40,000 | - | - | - | - | - |
YEL207-2RF/VL065 | SKF | 37,6 mm | 72 mm | 35 mm | 25,5 kN | 15,3 kN | 32,3 mm | 51,1 mm | 46,1 mm |
YET 205/VL065 | SKF | 21.5 mm | 52 mm | 25 mm | 15 mm | - | - | - | - |
YET 207/VL065 | SKF | 25.4 mm | 72 mm | 35 mm | 19 mm | - | - | - | - |
YET 208/VL065 | SKF | 30.2 mm | 80 mm | 40 mm | 21 mm | - | - | - | - |
YET204/VL065 | SKF | 21,5 mm | 47 mm | 20 mm | 12,7 kN | 6,55 kN | 24 mm | 32,4 mm | 28,2 mm |
YET206/VL065 | SKF | 23,8 mm | 62 mm | 30 mm | 19,5 kN | 11,2 kN | 26,7 mm | 44,1 mm | 39,7 mm |
XTFC40652S07P | SNR | - | 117 mm | 30 mm | 60,85 mm | - | - | - | - |
YEL 205-2RF/VL065 | SKF | 34.9 mm | 52 mm | 25 mm | 15 mm | - | - | - | - |
Bearing number | NNCL4880 V |
Brand | ISO |
d | 400 mm |
Size (mm) | 400x500x100 |
Outer Diameter (mm) | 500 |
Bore Diameter (mm) | 400 |
D | 500 mm |
C | 100 mm |
Width (mm) | 100 |
B | 100 mm |
280,000 mm x 380,000 mm x 46,000 mm NTN 6956BLB deep groove ball bearings | Bearing number:NNCL4880 V; Brand:ISO; d:400 mm; Size (mm):400x500x100; Outer Diameter (mm):500; Bore Diameter (mm):400; D:500 mm; C:100 mm; Width (mm):100; B:100 mm; |
4 mm x 16 mm x 5 mm NSK 634 deep groove ball bearings | C3:4.2 mm; Preload class A - GA:125 N; rb - max.:1 mm; Calculation factor f2C:1.05; C3:4.2 mm; Preload class A GA:125 N; d2:130.5 mm; ra - max.:2 mm; Gref:22.25 cm3; Calculation factor f1:1; |
10,000 mm x 26,000 mm x 8,000 mm NTN SC0061ZZ deep groove ball bearings | Bore Type:Cylindrical Bore; Bore Diameter (mm):85; Da max.:173 mm; da min.:99 mm; Outer Diameter (mm):180; Da1 (max):166 mm; Angle (α):15 °; Basic static load rating (C0):262 kN; Bore Size:85 mm; 2B:82 mm; |
110 mm x 150 mm x 20 mm CYSD 6922N deep groove ball bearings | Unit, Type:Bearing unit; Rolling Element Material:Steel; Unit Body Material:Cast Iron; Pillow Type, Category:Standard; Surface Treatment:No; Bearing Unit, Type:Pillow Type; d:65; Cover Type:Steel plate cover wi; Days to Ship:12 Days; Lubrication method:Oil-Free Type; |
Toyana 626-2RS deep groove ball bearings | Unit, Type:Bearing unit; Rolling Element Material:Steel; Unit Body Material:Cast Iron; Pillow Type, Category:Standard; Surface Treatment:No; Bearing Unit, Type:Pillow Type; d:65; Cover Type:Steel plate cover wi; Days to Ship:12 Days; Lubrication method:Oil-Free Type; |
INA GY1103-KRR-B-AS2/V deep groove ball bearings | Minimum axial load factor A:0.00077; C1:8 mm; da min.:19 mm; Inner ring:IR 12x15x16; Basic static load rating, radial direction C0:14 kN; r1,2 min.:0.3 mm; Basic dynamic load rating, axial direction - C:6.2 kN; Size (mm):24x15x28; Ca:12.2 mm; Basic dynamic load rating, radial direction - C:11 kN; |
10 mm x 26 mm x 8 mm ISB 6000-ZZ deep groove ball bearings | Bearing number:NNCL4880 V; Brand:ISO; d:400 mm; Size (mm):400x500x100; Outer Diameter (mm):500; Bore Diameter (mm):400; D:500 mm; C:100 mm; Width (mm):100; B:100 mm; |
60,325 mm x 110 mm x 61,91 mm Timken SM1206KB deep groove ball bearings | Bearing number:NNCL4880 V; Brand:ISO; d:400 mm; Size (mm):400x500x100; Outer Diameter (mm):500; Bore Diameter (mm):400; D:500 mm; C:100 mm; Width (mm):100; B:100 mm; |
9 mm x 26 mm x 8 mm KOYO SE 629 ZZSTMSA7 deep groove ball bearings | Minimum axial load factor A:0.00077; C1:8 mm; da min.:19 mm; Inner ring:IR 12x15x16; Basic static load rating, radial direction C0:14 kN; r1,2 min.:0.3 mm; Basic dynamic load rating, axial direction - C:6.2 kN; Size (mm):24x15x28; Ca:12.2 mm; Basic dynamic load rating, radial direction - C:11 kN; |
25 mm x 62 mm x 17 mm ISO 6305 deep groove ball bearings | Bearing Used:Deep Groove Ball Bea; Bearing Part Number:624; Bearing I.D. d(mm):4; RoHS:6; Mount Type:Key Groove Type; Type:Bearings with Housin; Seals:ZZ (Double Shield); Height Indication:Height Selection; Bearing Retained:No; Shape:T-Shaped; |
6 1/2 inch x 190,5 mm x 12,7 mm INA CSXD065 deep groove ball bearings Video
INA Thin section bearing open series CSXD | ERIKS shop BE
Thin section bearing open CSXD065-HLE, INA Thin section bearing open CSXD065-HLE ERIKS Item #: 13017340. Compare. Compare. Price (Per piece):
CSXD065 - THIN SECTION BEARING
Formal drawing of thin section bearing CSXD065 will be submitted after contact with ... Product. Drawing. INA THIN SECTION BEARING CSX SERIES CSXD
SPEC dimensions Thin section CSXD065 bearings INA
INA CSXD065 bearing. All our bearing ensure quality. please contact Email for any inquiry [email protected] INA CSXD065. d: 165,1 mm. d: 6 1/2 inch. D: 190,5
Thin section bearings - CSXD065 - 2D drawings and 3D CAD
CSXD065. Thin section bearings four point contact bearing, type X, for operating temperatures from -54°C to +120°C. 2D drawings and 3D CAD models
CSXD065 INA • ABF Store
CSXD065 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
INA CSXD065 bearing | Best Bearings at the Best Prices
Bearing name: INA CSXD065 bearing. Price: Consult Us For The Cheaper Online Price. Distributor:Buy Bearings wholesale from 1st hand supplier:INA,SKF
INA CSXD065 bearing - Bearing Type
Combined with the INA CSXD065 bearing, INA CSXD065 bearing has the most complete product outline in rolling bearing industry INA CSXD065 bearing
Bearing CSXD065 (INA) | Size and Specification | Bearings
Deep groove ball bearings CSXD065. Bearing number : CSXD065. Size (mm) : 165.1x190.5x12.7. Brand : INA. Bore Diameter (mm) : 165,1. Outer Diameter
Thin section bearings - CSXD065 - medias - Schaeffler
CSXD065. Thin section bearings four point contact bearing, type X, ... Values are valid for a combination of axial and radial loads in a ratio Fa/Fr >= 0,8
Thin section bearings - CSXD065 - Calculation - medias Home
CSXD065. Thin section bearings four point contact bearing, type X, for operating temperatures from -54°C to +120°C. keyboard_arrow_right Basic frequencies