AST AST090 1220 plain bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | m | T | C | r | F | d | |
0901XRN112 | NACHI | - | 1117,6 mm | - | 82,55 mm | 1090 kN | 3,3 mm | - | 901,7 mm |
ARN4090 | NTN | - | 90 mm | - | 75 mm | 25 mm | - | 50 mm | 40 mm |
ARN5090 | NTN | - | 90 mm | - | 60 mm | 25 mm | - | 55 mm | 50 mm |
AXN5090 | NTN | - | 90 mm | - | 54 mm | 25 mm | - | 55 mm | 50 mm |
ZKLN4090-2RS | INA | - | 90 mm | - | - | 72 000 kN | - | - | 40 mm |
ZKLN4090-2Z | INA | - | 90 mm | - | - | 72 000 kN | - | - | 40 mm |
ZKLN5090-2RS | INA | - | 90 mm | - | - | 46 500 kN | - | - | 50 mm |
ZKLN5090-2RS-2AP | INA | - | 90 mm | - | - | 76 kN | - | - | 50 mm |
ZKLN5090-2RS-PE | INA | - | 90 mm | - | - | 46 500 kN | - | - | 50 mm |
ZKLN5090-2Z | INA | - | 90 mm | - | - | 46 500 kN | - | - | 50 mm |
ZARN4090-L-TV | INA | ZMA40/75 / Designation of recommended INA locknut | 90 mm | 2,39 kg / Weight | - | 25 mm | - | - | 40 mm |
d - Bore Diameter | 16.0000 in |
r - Fillet Radius Housing (Max) | 0.38 in |
B | 5.7500 in |
Bearing Type | Thrust Tapered Rolle |
D - Bearing O.D. | 28.0000 in |
Static Load Rating | 8600000 lbf |
R - Fillet Radius Shaft (Max) | 0.06 in |
Bearing Configuration | Thrust TTHD - with f |
Weight | 582.0 lb |
Dynamic Load Rating | 4400000 lbf |
240 mm x 340 mm x 170 mm LS GEH240XT-2RS plain bearings | Bearing Type:Ball Bearing; Number of Set Screws:2; Sub Series:1..KRRB; Dimension B1:3.063 in; Material:Bearing Steel; O.D. Type:Spherical OD; Center of Bearing from End S:31 mm; Dynamic Load Rating:13100 lbf; Set Screw Size:7/16-14; Dimension S1:46.8 mm; |
63,5 mm x 111,125 mm x 64,643 mm LS GEGZ63HS/K plain bearings | r min.:1 mm; Basic dynamic load rating (C):27,5 kN; Brand:FAG; Size (mm):30x62x16; Width (mm):16; Bore Diameter (mm):30; Basic static load rating (C0):66 kN; B:16 mm; Weight:0,23 Kg; Da:52,5 mm; |
140 mm x 210 mm x 90 mm NTN SA1-140 plain bearings | Brand:FAG; Bearing number:32972-N11CA-A400-450; e:0,46; Cur:490000 N / Fatigue l; da max:380 mm; Y1:1,47; Width (mm):152; Da max:466 mm; D:480 mm; Bore Diameter (mm):360; |
20 mm x 35 mm x 16 mm ZEN GE20ES plain bearings | Outer Diameter (mm):55; C:13 mm; Width (mm):13; B1:13 mm; Size (mm):30x55x13; D:55 mm; (Grease) Lubrication Speed:7700 r/min; Bearing number:QJ1006; Basic static load rating (C0):31 kN; Weight:0,13 Kg; |
70 mm x 75 mm x 50 mm INA EGB7050-E40-B plain bearings | d - Bore Diameter:16.0000 in; r - Fillet Radius Housing (Max):0.38 in; B:5.7500 in; Bearing Type:Thrust Tapered Rolle; D - Bearing O.D.:28.0000 in; Static Load Rating:8600000 lbf; R - Fillet Radius Shaft (Max):0.06 in; Bearing Configuration:Thrust TTHD - with f; Weight:582.0 lb; Dynamic Load Rating:4400000 lbf; |
Toyana GE25ES plain bearings | Brand:FAG; Bearing number:32972-N11CA-A400-450; e:0,46; Cur:490000 N / Fatigue l; da max:380 mm; Y1:1,47; Width (mm):152; Da max:466 mm; D:480 mm; Bore Diameter (mm):360; |
5 mm x 20,5 mm x 5 mm NMB HR5 plain bearings | Outer Diameter (mm):55; C:13 mm; Width (mm):13; B1:13 mm; Size (mm):30x55x13; D:55 mm; (Grease) Lubrication Speed:7700 r/min; Bearing number:QJ1006; Basic static load rating (C0):31 kN; Weight:0,13 Kg; |
130 mm x 200 mm x 42 mm INA GE 130 SX plain bearings | Da max.:1 054 mm; Calculation factor (Y0):2,17; Size (mm):670x1090x336; B:336 mm; Calculation factor (e):0,3; da min.:706 mm; Calculation factor (Y1):2,22; Brand:NTN; Basic dynamic load rating (C):11 000 kN; Bore Diameter (mm):670; |
LS SIJK10C/B1 plain bearings | Da max.:1 054 mm; Calculation factor (Y0):2,17; Size (mm):670x1090x336; B:336 mm; Calculation factor (e):0,3; da min.:706 mm; Calculation factor (Y1):2,22; Brand:NTN; Basic dynamic load rating (C):11 000 kN; Bore Diameter (mm):670; |
5 mm x 13 mm x 8 mm INA GAKR 5 PW plain bearings | Bearing Type:Ball Bearing; Number of Set Screws:2; Sub Series:1..KRRB; Dimension B1:3.063 in; Material:Bearing Steel; O.D. Type:Spherical OD; Center of Bearing from End S:31 mm; Dynamic Load Rating:13100 lbf; Set Screw Size:7/16-14; Dimension S1:46.8 mm; |
AST AST090 1220 plain bearings Video
AST AST090 1220 plain bearings - AST090 1220 bearing
Shop AST AST090 1220 plain bearings huge online discount plain bearings inventory. plain bearings and Import machinery parts BEARING-SINGAPORE
AST AST850BM 8080 plain bearings - AST850BM 8080 bearing
Offer 17 mm C High Quality Brand AST AST850BM 8080 plain bearings .Contact Us Online to Get ... AST AST090 25080 plain bearings. Width (mm):20; Outer
Buy AST GE50ET-2RS plain bearings - EKU Power
AST AST090 1525 plain bearings. Mass bearing + sleeve:1390 kg; Fatigue load limit Pu:1250 kN; b:22.3 mm; D:1220 mm; B5:115 mm; D1 ≈:1117 mm; B:272
KOYO 1316 bearing,1316 Self-Aligning Ball Bearings
Jul 28, 2018 - DPP10, 15,875, 49,2125, AST, Deep Groove Ball Bearings. GE 50 HO-2RS, 50, 75, 43, INA, Plain Bearings. NCF3040 V, 200, 310, 82, SIGMA
AST Bearings LLC Plain Bearings and Sleeve Bearings Data
Find AST Bearings LLC Plain Bearings and Sleeve Bearings Data Sheets on GlobalSpec. ... Plain Bearings / Sleeve Bearings -- AST090 1220 · Plain Bearings
AST AST090 1220 plain bearings - AST090 1220 bearing
AST AST090 1220 plain bearings Deal is 16.70 mm Width - Inner Ring B1 your source for OEM Plain Bearings and accessories. We sell GenuinePlain Bearings
Bearing AST090 1220 (AST) | Size and Specification | Bearings
Bushings / AST090 Wrapped Bronze Series - Metric AST090 1220. Bearing number : AST090 1220. Brand : AST. Bore Diameter (mm) : 12. Outer Diameter (mm)
AST0901220 Wrapped Bronze Series Bushing | AST Bearings
AST090 1220 wrapped bronze bushing drawings. This bearing is used with lubrication. Please review the technical information on the requirements for the
AST AST090 1220 Rodamientos Deslizantes - AST Rodamientos
Marcas: AST. Número de Modelo: AST090 1220. d: 170,000 mm. Outer Diameter (mm):, 280,000. Marca: SNR. Size (mm):, 170x280x88. Width (mm):, 88,000
AST AST650WC55 bearing,AST650WC55 Plain Bearings
Sep 18, 2018 - (dimensions in mm). Bearing Type - thrust washer. Shaft Dia., Nominal (d) - 55.0000. Bearing Outside Diameter, Nominal(Do) - 110.000