AST AST090 1615 plain bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | D | T | C | r | B | d | d1 |
0901XRN112 | NACHI | - | 1117,6 mm | 82,55 mm | 1090 kN | 3,3 mm | - | 901,7 mm | - |
12R1615CP | KOYO | - | 16 | - | 8,35 kN | - | 14,8 mm | 12 | - |
ARN4090 | NTN | 50 mm | 90 mm | 75 mm | 25 mm | - | - | 40 mm | 40 mm |
ARN5090 | NTN | 55 mm | 90 mm | 60 mm | 25 mm | - | - | 50 mm | 50 mm |
AXN5090 | NTN | 55 mm | 90 mm | 54 mm | 25 mm | - | - | 50 mm | 50 mm |
ZKLN4090-2RS | INA | - | 90 mm | - | 72 000 kN | - | 46 mm | 40 mm | 65 mm |
ZKLN4090-2Z | INA | - | 90 mm | - | 72 000 kN | - | 46 mm | 40 mm | 65 mm |
ZKLN5090-2RS | INA | - | 90 mm | - | 46 500 kN | - | 34 mm | 50 mm | 72 mm |
ZKLN5090-2RS-2AP | INA | - | 90 mm | - | 76 kN | - | 68 mm | 50 mm | 72 mm |
ZKLN5090-2RS-PE | INA | - | 90 mm | - | 46 500 kN | - | 34 mm | 50 mm | 72 mm |
ZKLN5090-2Z | INA | - | 90 mm | - | 46 500 kN | - | 34 mm | 50 mm | 72 mm |
d - Bore Diameter | 16.0000 in |
r - Fillet Radius Housing (Max) | 0.38 in |
B | 5.7500 in |
Bearing Type | Thrust Tapered Rolle |
D - Bearing O.D. | 28.0000 in |
Static Load Rating | 8600000 lbf |
R - Fillet Radius Shaft (Max) | 0.06 in |
Bearing Configuration | Thrust TTHD - with f |
Weight | 582.0 lb |
Dynamic Load Rating | 4400000 lbf |
240 mm x 340 mm x 170 mm LS GEH240XT-2RS plain bearings | d - Bore Diameter:16.0000 in; r - Fillet Radius Housing (Max):0.38 in; B:5.7500 in; Bearing Type:Thrust Tapered Rolle; D - Bearing O.D.:28.0000 in; Static Load Rating:8600000 lbf; R - Fillet Radius Shaft (Max):0.06 in; Bearing Configuration:Thrust TTHD - with f; Weight:582.0 lb; Dynamic Load Rating:4400000 lbf; |
140 mm x 210 mm x 90 mm NTN SA1-140 plain bearings | Bearing Type:Ball Bearing; Number of Set Screws:2; Sub Series:1..KRRB; Dimension B1:3.063 in; Material:Bearing Steel; O.D. Type:Spherical OD; Center of Bearing from End S:31 mm; Dynamic Load Rating:13100 lbf; Set Screw Size:7/16-14; Dimension S1:46.8 mm; |
5 mm x 13 mm x 8 mm INA GAKR 5 PW plain bearings | Width (mm):12; G1:21 mm; A:27.5 mm; B4:4.5 mm; H1:76 mm; H2:36 mm; A5:20.3 mm; Brand:SKF; A1:12 mm; Outer Diameter (mm):27,5; |
LS SIJK10C/B1 plain bearings | Da max.:1 054 mm; Calculation factor (Y0):2,17; Size (mm):670x1090x336; B:336 mm; Calculation factor (e):0,3; da min.:706 mm; Calculation factor (Y1):2,22; Brand:NTN; Basic dynamic load rating (C):11 000 kN; Bore Diameter (mm):670; |
Toyana GE25ES plain bearings | Outer Diameter (mm):55; C:13 mm; Width (mm):13; B1:13 mm; Size (mm):30x55x13; D:55 mm; (Grease) Lubrication Speed:7700 r/min; Bearing number:QJ1006; Basic static load rating (C0):31 kN; Weight:0,13 Kg; |
20 mm x 35 mm x 16 mm ZEN GE20ES plain bearings | Brand:FAG; Bearing number:32972-N11CA-A400-450; e:0,46; Cur:490000 N / Fatigue l; da max:380 mm; Y1:1,47; Width (mm):152; Da max:466 mm; D:480 mm; Bore Diameter (mm):360; |
63,5 mm x 111,125 mm x 64,643 mm LS GEGZ63HS/K plain bearings | T:33,338 mm; Bore Diameter (mm):63,5; Bearing number:3982/3926; Outer Diameter (mm):112,712; D:112,712 mm; B:30,048 mm; R:3,5 mm; r:3,3 mm; C:26,988 mm; Brand:Timken; |
130 mm x 200 mm x 42 mm INA GE 130 SX plain bearings | Da max.:1 054 mm; Calculation factor (Y0):2,17; Size (mm):670x1090x336; B:336 mm; Calculation factor (e):0,3; da min.:706 mm; Calculation factor (Y1):2,22; Brand:NTN; Basic dynamic load rating (C):11 000 kN; Bore Diameter (mm):670; |
5 mm x 20,5 mm x 5 mm NMB HR5 plain bearings | Da max.:1 054 mm; Calculation factor (Y0):2,17; Size (mm):670x1090x336; B:336 mm; Calculation factor (e):0,3; da min.:706 mm; Calculation factor (Y1):2,22; Brand:NTN; Basic dynamic load rating (C):11 000 kN; Bore Diameter (mm):670; |
70 mm x 75 mm x 50 mm INA EGB7050-E40-B plain bearings | r min.:1 mm; Basic dynamic load rating (C):27,5 kN; Brand:FAG; Size (mm):30x62x16; Width (mm):16; Bore Diameter (mm):30; Basic static load rating (C0):66 kN; B:16 mm; Weight:0,23 Kg; Da:52,5 mm; |
AST AST090 1615 plain bearings Video
Bearing AST090 1615 (AST) | Size and Specification
Bushings / AST090 Wrapped Bronze Series - Metric AST090 1615. Bearing number : AST090 1615. Brand : AST. Bore Diameter (mm) : 16. Outer Diameter (mm)
Buy AST AST40 1615 plain bearings - BEARING SCIENCE
Online shopping AST AST40 1615 plain bearings from a great selection at 2.79 Y1 - ISO ... AST Bearings Accessories. ... AST AST090 125100 plain bearings
AST AST090 1615 подшипники скольжения - новый
Request 13 наружный диаметр (мм) A Quote For INA марка Your Special AST AST090 1615 подшипники скольжения Needs Today! Free подшипники
AST FB090 1010 10x12x10 AST090 1010 FB090 1015
AST090 1520. FB090 1525. 15x17x25. AST090 1525. FB090 1610. 16x18x10. AST090 1610. FB090 1615. 16x18x15. AST090 1615. FB090 1620. 16x18x20
AST AST090 1615 Rolamentos simples AST090 1615
AST AST090 1615 Rolamentos simples. Bearing No. AST090 1615. Bore Diameter. 16 mm. Outer Diameter. 18 mm. Bearing Type straight. Shaft Dia., Nominal
AST0901615 Wrapped Bronze Series Bushing | AST Bearings
AST090 1615 wrapped bronze bushing drawings. This bearing is used with lubrication. Please review the technical information on the requirements for the
AST AST090 1620 Rodamientos Deslizantes
AST AST090 1620 Rodamientos Deslizantes Fabricantes, Proveedores 1380 kN Valor nominal de la carga ... AST AST850BM 1615 Rodamientos Deslizantes
KOYO 32232JR bearing - 32232JR Bearing – Ball Roller
9BM1310 KOYO Width 10mm 9x13x10mm Needle roller bearings Timken 510053 Front Wheel Bearing AST090 1615 AST Housing Bore Dia. (Dh) – 18 +0.018
AST Rodamientos Deslizantes - NBS Cojinetes Complejos
AST ASTB90 F6040 Rodamientos Deslizantes: C : 5 mm: D1 : 19 mm. AST AST090 1615 Rodamientos Deslizantes: C : 7 mm: Width (mm) : 7. AST AST090
Comprar AST AST090 22080 Rodamientos Deslizantes
AST AST090 22080 Rodamientos DeslizantesTama?o ... AST AST11 1615 Rodamientos Deslizantes. Marca:ISB; Tamaño (MM):10x22x6; Apertura (MM):10;