30 mm x 70 mm x 19 mm ISB GX 30 SP plain bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | H | s | d1 | dk |
GX 30 SP | ISB | 30 mm | 70 mm | 19 mm | 275 kN | 26 mm | 17,5 mm | 42 mm | 82 mm |
Availability: | In Stock |
Limiting Speed Rating (r/min): | 1100 |
Clearance: | C2 |
Cage Type: | Steel |
B | 106mm |
Reference Speed Rating (r/min): | 1300 |
Dynamic Load Rating (kN): | 1820 |
Static Load Rating (kN): | 2810 |
Weight: | 48.80 KGS |
d | 280mm |
20 mm x 35 mm x 16 mm ZEN GE20ES plain bearings | Width (mm):12; G1:21 mm; A:27.5 mm; B4:4.5 mm; H1:76 mm; H2:36 mm; A5:20.3 mm; Brand:SKF; A1:12 mm; Outer Diameter (mm):27,5; |
5 mm x 13 mm x 8 mm INA GAKR 5 PW plain bearings | Width (mm):12; G1:21 mm; A:27.5 mm; B4:4.5 mm; H1:76 mm; H2:36 mm; A5:20.3 mm; Brand:SKF; A1:12 mm; Outer Diameter (mm):27,5; |
5 mm x 20,5 mm x 5 mm NMB HR5 plain bearings | Availability:In Stock; Limiting Speed Rating (r/min):1100; Clearance:C2; Cage Type:Steel; B:106mm; Reference Speed Rating (r/min):1300; Dynamic Load Rating (kN):1820; Static Load Rating (kN):2810; Weight:48.80 KGS; d:280mm; |
Toyana GE25ES plain bearings | Availability:In Stock; Limiting Speed Rating (r/min):1100; Clearance:C2; Cage Type:Steel; B:106mm; Reference Speed Rating (r/min):1300; Dynamic Load Rating (kN):1820; Static Load Rating (kN):2810; Weight:48.80 KGS; d:280mm; |
LS SIJK10C/B1 plain bearings | T:33,338 mm; Bore Diameter (mm):63,5; Bearing number:3982/3926; Outer Diameter (mm):112,712; D:112,712 mm; B:30,048 mm; R:3,5 mm; r:3,3 mm; C:26,988 mm; Brand:Timken; |
63,5 mm x 111,125 mm x 64,643 mm LS GEGZ63HS/K plain bearings | Width (mm):12; G1:21 mm; A:27.5 mm; B4:4.5 mm; H1:76 mm; H2:36 mm; A5:20.3 mm; Brand:SKF; A1:12 mm; Outer Diameter (mm):27,5; |
70 mm x 75 mm x 50 mm INA EGB7050-E40-B plain bearings | r min.:1 mm; Basic dynamic load rating (C):27,5 kN; Brand:FAG; Size (mm):30x62x16; Width (mm):16; Bore Diameter (mm):30; Basic static load rating (C0):66 kN; B:16 mm; Weight:0,23 Kg; Da:52,5 mm; |
240 mm x 340 mm x 170 mm LS GEH240XT-2RS plain bearings | Width (mm):12; G1:21 mm; A:27.5 mm; B4:4.5 mm; H1:76 mm; H2:36 mm; A5:20.3 mm; Brand:SKF; A1:12 mm; Outer Diameter (mm):27,5; |
130 mm x 200 mm x 42 mm INA GE 130 SX plain bearings | r min.:1 mm; Basic dynamic load rating (C):27,5 kN; Brand:FAG; Size (mm):30x62x16; Width (mm):16; Bore Diameter (mm):30; Basic static load rating (C0):66 kN; B:16 mm; Weight:0,23 Kg; Da:52,5 mm; |
140 mm x 210 mm x 90 mm NTN SA1-140 plain bearings | r min.:1 mm; Basic dynamic load rating (C):27,5 kN; Brand:FAG; Size (mm):30x62x16; Width (mm):16; Bore Diameter (mm):30; Basic static load rating (C0):66 kN; B:16 mm; Weight:0,23 Kg; Da:52,5 mm; |
30 mm x 70 mm x 19 mm ISB GX 30 SP plain bearings Video
d ISB GX 30 SP Plain Bearings - Chinese Maximum Complex
d ISB GX 30 SP Plain Bearings, Units and Housings CAD models , Plain Bearings 292/1180-E1-MB Bearing number Manufacturing Service 1180x1520x206
30 mm x 70 mm x 19 mm ISB GX 30 SP plain bearings
30 mm x 70 mm x 19 mm ISB GX 30 SP plain bearings Industries Products Manufacturing & Engineering and Agricultural Bearings designed NTN Bearing
30 mm x 70 mm x 19 mm ISB GX 30 SP Rodamientos
Compre 30 mm x 70 mm x 19 mm ISB GX 30 SP Rodamientos Deslizantes gran descuento en línea ISB Rodamientos Deslizantes inventario. ISB Rodamientos
30 mm x 70 mm x 19 mm ISB GX 30 SP plain bearings
What is ISB GX 30 SP plain bearings in mechanical engineering? 950 mm d Plain Bearings Manufacturing Service Tr 950x8 G . Upload your CAD file for MS
25 mm x 58,5 mm x 16,5 mm ISB GX 25 SP plain bearings
The online ISB GX 25 SP plain bearings parts store gives you immediate ... Outer Diameter (mm):72; Bore Diameter (mm):30; Size (mm):30x72x19; D:72 mm;
Bearing GX 30 SP (ISB) | Size and Specification | Bearings
Radial spherical plain bearings GX 30 SP. Bearing number : GX 30 SP. Size (mm) : 30x70x19. Brand : ISB. Bore Diameter (mm) : 30. Outer Diameter (mm) : 70
30 mm x 70 mm x 19 mm ISB GX 30 SP محامل عادي GX 30 SP
30 mm x 70 mm x 19 mm ISB GX 30 SP ... Bearing No. GX 30 SP. Size. 30x70x19 mm. Bore Diameter. 30 mm. Outer Diameter. 70 mm. Width. 19 mm d. 30 mm
30 mm x 70 mm x 19 mm ISB GX 30 SP plain bearings - NEI
What are 30 mm x 70 mm x 19 mm the types of 30 mm x 70 mm x 19 mm ISB GX 30 SP plain bearings ? ISB Bearing Manufacturing Service . Get Your Free, Rod
Buy 30 mm x 70 mm x 19 mm ISB GX 30 SP plain bearings
What are 30 mm x 70 mm x 19 mm the types of 30 mm x 70 mm x 19 mm ISB GX 30 SP plain bearings ? ISB Bearing Manufacturing Service . Get Your Free, Rod
30 mm x 70 mm x 19 mm ISB GX 30 SP plain bearings - NTN
What is ISB GX 30 SP plain bearings in mechanical engineering? 950 mm d Plain Bearings Manufacturing Service Tr 950x8 G . Upload your CAD file for MS