Flinger Type | Rubberized |
Bearing Insert Material | Steel |
Flinger Material | Steel |
Grease Type | Mobilith SHC PM 220 |
UPC | 782476476939 |
Expansion Type | Non-Expansion |
Bearing Bore Shape | Round |
Housing Type | Piloted Flange |
Bearing Series | 207 Series |
Ring Size | Standard |
Cross reference TIMKEN XAD32010X/YKB-32010X Tapered Roller Bearings Tapered Single Metric | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | R | r | d | T | db |
XAE32010X/YKB32010X | Timken | 82 mm | 20 mm | 17 mm | 0,3 mm | 0,5 mm | 50 mm | 21,5 mm | - |
XAA32010X/Y32010X | Timken | 80 mm | 20 mm | 15,5 mm | 2,3 mm | 1 mm | 50 mm | 20 mm | 60 mm |
XAA32010X/YKA32010X | Timken | 82 mm | 20 mm | 21,5 mm | 2,3 mm | 1,3 mm | 50 mm | 26 mm | 60 mm |
XAA32010X/YKB32010X | Timken | 82 mm | 20 mm | 17 mm | 2,3 mm | 0,5 mm | 50 mm | 21,5 mm | 60 mm |
XAB32010X/Y32010X | Timken | 80 mm | 20 mm | 15,5 mm | 3 mm | 1 mm | 50 mm | 20 mm | 62 mm |
XAB32010X/YKA32010X | Timken | 82 mm | 20 mm | 21,5 mm | 3 mm | 1,3 mm | 50 mm | 26 mm | 62 mm |
XAB32010X/YKB32010X | Timken | 82 mm | 20 mm | 17 mm | 3 mm | 0,5 mm | 50 mm | 21,5 mm | - |
XAC32010X/Y32010X | Timken | 80 mm | 20 mm | 15,5 mm | 0,5 mm | 1 mm | 50 mm | 20 mm | - |
XAC32010X/YKA32010X | Timken | 82 mm | 20 mm | 21,5 mm | 0,5 mm | 1,3 mm | 50 mm | 26 mm | - |
XAC32010X/YKB32010X | Timken | 82 mm | 20 mm | 17 mm | 0,5 mm | 0,5 mm | 50 mm | 21,5 mm | - |
XAD32010X/Y32010X | Timken | 80 mm | 20 mm | 15,5 mm | 1,5 mm | 1 mm | 50 mm | 20 mm | 59 mm |
Da max. | 343 mm |
r1 min. | 3,2 mm |
Db | 342 mm |
T | 57,15 mm |
a | 62,3 mm |
B | 62 mm |
Calculation factor (Y0) | 0,92 |
Outer Diameter (mm) | 355,6 |
Size (mm) | 264.975x355.6x57.15 |
Bearing number | LM451347/LM451310 |
TIMKEN X32012XM/Y32012XM Tapered Roller Bearings Tapered Single Metric | Designation of housing:F206N-; J:83 mm; e:18 mm; Z:27.3 mm; B:38.1 mm; A:31 mm; d:30 mm; A2:40.2 mm; Recommended tightening torque for set screw:5.5 Nm; A1:13 mm; |
TIMKEN JM511945/JM51191 Tapered Roller Bearings Tapered Single Metric | Number of Bearings:Double; Type:Bearings with Housin; Bearing Used:Deep Groove Ball Bea; Shape:Flange Type; Days to Ship:8 Days; Bearing Retained:Yes (with retaining; Seals:DD (Contact Rubber S; Shape:Flange Type; Flange Shape:Compact Type; Volume Discount:Available; |
TIMKEN X33212/Y33212 Tapered Roller Bearings Tapered Single Metric | G:R1/8"; H1:17 mm; Recommended tightening torque for set screw:3.7 Nm; H2:82 mm; J:118 mm; A1:25 mm; T max.:200 °C; N1:22 mm; L:158 mm; d:31.75 mm; |
TIMKEN JW6549/JW651 Tapered Roller Bearings Tapered Single Metric | Stroke:No; Bearing Unit, Type:Square flange shape; Seal:Silicone; RoHS:6; Surface Treatment:No; Fit:J7; Unit Body Material:Cast Iron; Basic Load Rating, Static Rating(N):48300; Machining:No; Unit, Type:Insert Bearing Unit; |
TIMKEN X32311-BM/Y32311-BM Tapered Roller Bearings Tapered Single Metric | Rolling Element Material:Steel; Days to Ship:9 Days; Specifications/Environment:Standard; Series:No Inner Wheel; Outer Ring Type:Flat; Basic Load Rating, Dynamic Rating(N):169000; Specifications/Environment:Standard; Rolling Element Material:Steel; Raceway Ring Shape:Needle Roller; Outer Ring Type:F |
TIMKEN JW6049-SA/JW601 Tapered Roller Bearings Tapered Single Metric | Bearing I.D. d(mm):10; Number of Bearings:Single; Bearing Retained:No; Number of Bearings:Single; Flange O.D. H(φ):41; Bearing Part Number:6800; Volume Discount:Available; Days to Ship:7 Days; Width T(mm):7.5; Bearing Used:Deep Groove Ball Bea; |
TIMKEN XFA32215/Y32215 Tapered Roller Bearings Tapered Single Metric | A:79.4 mm; S:25.4 mm; Recommended tightening torque for set screw:16.8 Nm; A1:50.8 mm; Designation of housing:PLE212N-; Z:96.4 mm; Dz:120 mm; d:60.32 mm; T min.:-20 °C; J:193.7 mm; |
TIMKEN X33012/Y33012 Tapered Roller Bearings Tapered Single Metric | Lubrication method:Oil-Free Type; d:17; Basic Load Rating, Dynamic Rating(N):9600; Temperature Properties:Standard; Basic Load Rating, Static Rating(N):4600; Days to Ship:6 Days or more; Cover Type:No; Unit, Type:[Framed Bearing Unit; Bearing Inner Dia. Shape:Cylindrical Bore Set; Bearing Unit, Type |
TIMKEN X30212M/Y30212M Tapered Roller Bearings Tapered Single Metric | A:60 mm; H2:140 mm; G:M6x1; Designation of bearing:UC207-20G2T20; L:167 mm; C:25.7 kN; N1:21 mm; d:31.75 mm; J:127 mm; A1:30 mm; |
TIMKEN JLM710949C/JLM71091 Tapered Roller Bearings Tapered Single Metric | Pillow Type, Category:Standard; Surface Treatment:No; Pillow Type, Category:Standard; Accessory:No Cover; Unit, Type:Insert Bearing Unit; RoHS:6; Seal:Nitrile; Bearing Inner Dia. Shape:Cylindrical Bore Set; Machining:Cast iron cover moun; Stroke:No; |
TIMKEN XAD32010X/YKB-32010X Tapered Roller Bearings Tapered Single Metric Video